LAKE CONNIE JEAN DAM - TX00040-2718
Incident ID | TX00040-2718 |
Dam Name | LAKE CONNIE JEAN DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 09/13/2008 |
Incident Type | Non-failure |
Incident Driver | Unknown |
Incident Mechanism 1 | Spillway Deficiency |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | S.S. FAILED, DID NOT BREACH |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | RP |
EAP | NR |
Year Completed | 1965 |
Year Modified | 1988 |
Dam Height | 20 ft |
Max Storage (ac-ft) | 280 ac-ft |
Surface Area (acres) | 23 acres |
River Name | WILLIAMS CREEK |
Latitude | 30.5168 |
Longitude | -94.8099 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX00040 |
Attachments |