MOUNTAIN CREEK DAM - TX00827-2687
Incident ID | TX00827-2687 |
Dam Name | MOUNTAIN CREEK DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/30/2015 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Sliding |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SLIDES |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | O |
EAP | Y |
Year Completed | 1936 |
Year Modified | 1999 |
Dam Height | 47 ft |
Max Storage (ac-ft) | 64372 ac-ft |
Surface Area (acres) | 2880 acres |
River Name | MOUNTAIN CREEK |
Latitude | 32.7326 |
Longitude | -96.9437 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX00827 |
Attachments |