LOWER EAST FORK LATERALS WS SCS SITE 10 DAM - TX03358-2702
Incident ID | TX03358-2702 |
Dam Name | LOWER EAST FORK LATERALS WS SCS SITE 10 DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/30/2015 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Spillway Deficiency |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SPILLWAY DAMAGE |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | CRP |
EAP | N |
Year Completed | 1953 |
Year Modified | 0 |
Dam Height | 29 ft |
Max Storage (ac-ft) | 2017 ac-ft |
Surface Area (acres) | 141 acres |
River Name | WARSAW CREEK |
Latitude | 32.5495 |
Longitude | -96.4174 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX03358 |
Attachments |