PESSINK LAKE DAM - TX07255-2723
Incident ID | TX07255-2723 |
Dam Name | PESSINK LAKE DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 07/08/2007 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | OVERTOPPING, DID NOT BREACH |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1800 |
Year Modified | 0 |
Dam Height | 17 ft |
Max Storage (ac-ft) | 50 ac-ft |
Surface Area (acres) | 7 acres |
River Name | TR-RODDY BRANCH |
Latitude | 32.2065 |
Longitude | -95.2822 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX07255 |
Attachments |