VICKERY LAKE DAM - TX07292-2716
Incident ID | TX07292-2716 |
Dam Name | VICKERY LAKE DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 10/13/2009 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | OVERTOPPING, DID NOT BREACH |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | N |
Year Completed | 1930 |
Year Modified | 0 |
Dam Height | 20 ft |
Max Storage (ac-ft) | 56 ac-ft |
Surface Area (acres) | 7 acres |
River Name | UNTR-LAKE FORK CREEK |
Latitude | 32.7392 |
Longitude | -95.4779 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX07292 |
Attachments |