CLOVER DAM - VA003162-3297
Incident ID | VA003162-3297 |
Dam Name | CLOVER DAM |
Downstream Hazard Potential | S |
State | VA |
Incident Date | 06/03/2018 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | Erosion |
Incident Mechanism 3 | |
Incident Description | Overtopping of dam, severe erosion of downstream face of dam. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | VA DCR |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 23 ft |
Max Storage (ac-ft) | 98 ac-ft |
Surface Area (acres) | 7 acres |
River Name | TR-IVY CREEK |
Latitude | 38.0622 |
Longitude | -78.5829 |
Regulatory Agency(ies) | DEPARTMENT OF CONSERVATION AND RECREATION |
NID Number | VA003162 |
Attachments |