LAKE VAN NORDEN - CA00362-3254
Incident ID | CA00362-3254 |
Dam Name | LAKE VAN NORDEN |
Downstream Hazard Potential | H |
State | CA |
Incident Date | 04/30/2019 |
Incident Type | Non-failure |
Incident Driver | Deterioration Or Poor Condition |
Incident Mechanism 1 | Spillway Chute Failure |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Large hole at the downstream right end of the spillway invert during high spring spill flows. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | None |
Volume released at failure (ac-ft) | |
Response | Immediate response by dam owner, Division of Safety of Dams, and first responders. |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 week |
Incident Report Produced | Yes |
Information Sources | CA DSOD |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | HS |
EAP | N |
Year Completed | 1916 |
Year Modified | 0 |
Dam Height | 30 ft |
Max Storage (ac-ft) | 300 ac-ft |
Surface Area (acres) | 135 acres |
River Name | SOUTH YUBA RIVER |
Latitude | 39.322 |
Longitude | -120.377 |
Regulatory Agency(ies) | DWR, SAFETY OF DAMS |
NID Number | CA00362 |
Attachments |