AUBERRY LUMBER MILL - CA10403-3258
Incident ID | CA10403-3258 |
Dam Name | AUBERRY LUMBER MILL |
Downstream Hazard Potential | H |
State | CA |
Incident Date | 04/02/2018 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Insufficient Spillway Capacity |
Incident Mechanism 2 | Overtopping |
Incident Mechanism 3 | |
Incident Description | The dam overtopped due to spillway pipes being clogged with overgrown vegetation. Overtopping eroded the downstream slope, which could have potentially led to failure. There is no low-level outlet at this dam. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | None |
Volume released at failure (ac-ft) | |
Response | Response hindered as this was an illegal dam previously unknown to the Division of Safety of Dams until days after the event. |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 day |
Incident Report Produced | Yes |
Information Sources | CA DSOD |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | S |
EAP | N |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 17 ft |
Max Storage (ac-ft) | 94 ac-ft |
Surface Area (acres) | 8 acres |
River Name | LITTLE SANDY CREEK |
Latitude | 37.0676 |
Longitude | -119.49 |
Regulatory Agency(ies) | CA DWR |
NID Number | CA10403 |
Attachments |