ENGLISH BENCH WATERSHED SITE 9 - IA00086-3246
Incident ID | IA00086-3246 |
Dam Name | ENGLISH BENCH WATERSHED SITE 9 |
Downstream Hazard Potential | L |
State | IA |
Incident Date | 11/20/2018 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Piping |
Incident Mechanism 2 | Sliding |
Incident Mechanism 3 | |
Incident Description | Slide failure and piping at toe |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | None |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | IA DNR |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | PC |
EAP | NR |
Year Completed | 1970 |
Year Modified | 0 |
Dam Height | 38 ft |
Max Storage (ac-ft) | 32 ac-ft |
Surface Area (acres) | 2 acres |
River Name | TR-UPPER IOWA RIVER |
Latitude | 43.4418 |
Longitude | -91.4662 |
Regulatory Agency(ies) | IOWA DNR |
NID Number | IA00086 |
Attachments |