BEDFORD WATER SUPPLY DAM - IA01052-3245
Incident ID | IA01052-3245 |
Dam Name | BEDFORD WATER SUPPLY DAM |
Downstream Hazard Potential | S |
State | IA |
Incident Date | 10/11/2018 |
Incident Type | Non-failure |
Incident Driver | Deterioration Or Poor Condition |
Incident Mechanism 1 | Piping |
Incident Mechanism 2 | Erosion |
Incident Mechanism 3 | Spillway Pipe Failure |
Incident Description | Piping and loss of significant downstream embankment slope due to deteriorated corrugated metal pipe. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | None |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | IA DNR |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | S |
EAP | NR |
Year Completed | 1969 |
Year Modified | 0 |
Dam Height | 44 ft |
Max Storage (ac-ft) | 598 ac-ft |
Surface Area (acres) | 30 acres |
River Name | TR-EAST FORK 102 RIVER |
Latitude | 40.6822 |
Longitude | -94.7127 |
Regulatory Agency(ies) | IOWA DNR |
NID Number | IA01052 |
Attachments |