LINN GROVE MILLDAM - IA01308-3244
Incident ID | IA01308-3244 |
Dam Name | LINN GROVE MILLDAM |
Downstream Hazard Potential | L |
State | IA |
Incident Date | 04/22/2019 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Low Head Dam. Flood event cause overtopping and breaching in two locations of the abutment area. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | None |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | IA DNR |
Owner Type | L |
Dam Type | PG |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1924 |
Year Modified | 0 |
Dam Height | 9 ft |
Max Storage (ac-ft) | 416 ac-ft |
Surface Area (acres) | 90 acres |
River Name | LITTLE SIOUX RIVER |
Latitude | 42.8956 |
Longitude | -95.2448 |
Regulatory Agency(ies) | IOWA DNR |
NID Number | IA01308 |
Attachments |