NIELSEN DAM - ID06055-3103
Incident ID | ID06055-3103 |
Dam Name | NIELSEN DAM |
Downstream Hazard Potential | L |
State | ID |
Incident Date | 08/04/2017 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | Erosion |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | 0 |
Number of People Evacuated | Unknown |
Number of Habitable Structures Evacuated | Unknown |
Number of Habitable Structures Flooded | Unknown |
Other Infrastructure Impacts | Roads |
Economic Damages (in $) | Unknown |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | Yes |
Information Sources | IDWR |
Owner Type | |
Dam Type | RE |
Primary Purpose(s) | |
EAP | |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 0 ft |
Max Storage (ac-ft) | 0 ac-ft |
Surface Area (acres) | 0 acres |
River Name | |
Latitude | 0 |
Longitude | 0 |
Regulatory Agency(ies) | |
NID Number | ID06055 |
Attachments | Y |