LUZERNE LAKE DAM - KY00158-3274
Incident ID | KY00158-3274 |
Dam Name | LUZERNE LAKE DAM |
Downstream Hazard Potential | H |
State | KY |
Incident Date | 02/26/2018 |
Incident Type | Non-failure |
Incident Driver | Structural Stability |
Incident Mechanism 1 | Slope Stability |
Incident Mechanism 2 | Sliding |
Incident Mechanism 3 | |
Incident Description | Dam experienced a slide on the downstream slope due to steep slopes and saturated conditions. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | Yes |
Information Sources | KY DNR |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1940 |
Year Modified | 0 |
Dam Height | 25 ft |
Max Storage (ac-ft) | 937 ac-ft |
Surface Area (acres) | 59 acres |
River Name | CANEY CREEK |
Latitude | 37.2131 |
Longitude | -87.196 |
Regulatory Agency(ies) | KY DIVISION OF WATER |
NID Number | KY00158 |
Attachments |