CASCADE LAKE DAM - MD00042-3281
Incident ID | MD00042-3281 |
Dam Name | CASCADE LAKE DAM |
Downstream Hazard Potential | S |
State | MD |
Incident Date | 04/16/2018 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Excessive/increased Seepage |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | None |
Number of People Evacuated | None |
Number of Habitable Structures Evacuated | None |
Number of Habitable Structures Flooded | None |
Other Infrastructure Impacts | Other,recreational lake |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 6 months |
Incident Report Produced | No |
Information Sources | MD DAM SAFETY |
Owner Type | P |
Dam Type | ER |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1900 |
Year Modified | 1976 |
Dam Height | 20 ft |
Max Storage (ac-ft) | 58 ac-ft |
Surface Area (acres) | 5 acres |
River Name | PATAPSCO RIVER-TR-EAST BRANCH |
Latitude | 39.6167 |
Longitude | -76.8883 |
Regulatory Agency(ies) | MD DAM SAFETY |
NID Number | MD00042 |
Attachments |