LAKE MARIAN (WOODRIDGE ROAD) - MD00075-3280
Incident ID | MD00075-3280 |
Dam Name | LAKE MARIAN (WOODRIDGE ROAD) |
Downstream Hazard Potential | L |
State | MD |
Incident Date | 08/05/2018 |
Incident Type | Non-failure |
Incident Driver | Other |
Incident Mechanism 1 | Slope Stability |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | None |
Number of People Evacuated | None |
Number of Habitable Structures Evacuated | None |
Number of Habitable Structures Flooded | None |
Other Infrastructure Impacts | Roads |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 year |
Incident Report Produced | No |
Information Sources | MD DAM SAFETY |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1973 |
Year Modified | 2003 |
Dam Height | 50 ft |
Max Storage (ac-ft) | 113 ac-ft |
Surface Area (acres) | 3 acres |
River Name | LINGANORE CREEK-TR |
Latitude | 39.4172 |
Longitude | -77.3268 |
Regulatory Agency(ies) | MD DAM SAFETY |
NID Number | MD00075 |
Attachments |