GREENBRIER STATE PARK DAM & DIKE - MD00118-3279
Incident ID | MD00118-3279 |
Dam Name | GREENBRIER STATE PARK DAM & DIKE |
Downstream Hazard Potential | H |
State | MD |
Incident Date | 07/20/2018 |
Incident Type | Non-failure |
Incident Driver | Hydrologic /flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | Yes |
Fatalities (Number) | None |
Number of People Evacuated | None |
Number of Habitable Structures Evacuated | None |
Number of Habitable Structures Flooded | None |
Other Infrastructure Impacts | Other,recreational lake |
Economic Damages (in $) | Unknown |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 3 weeks |
Incident Report Produced | No |
Information Sources | MD DAM SAFETY |
Owner Type | S |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1965 |
Year Modified | 1996 |
Dam Height | 64 ft |
Max Storage (ac-ft) | 734 ac-ft |
Surface Area (acres) | 27 acres |
River Name | LITTLE BEAVER CREEK-TR |
Latitude | 39.5389 |
Longitude | -77.6213 |
Regulatory Agency(ies) | MD DAM SAFETY |
NID Number | MD00118 |
Attachments |