RISING SUN WASTE WATER LAGOON - MD00130-3283
Incident ID | MD00130-3283 |
Dam Name | RISING SUN WASTE WATER LAGOON |
Downstream Hazard Potential | L |
State | MD |
Incident Date | 07/25/2018 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | None |
Number of People Evacuated | None |
Number of Habitable Structures Evacuated | None |
Number of Habitable Structures Flooded | None |
Other Infrastructure Impacts | Roads |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 year |
Incident Report Produced | No |
Information Sources | MD DAM SAFETY |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | |
EAP | NR |
Year Completed | 1964 |
Year Modified | 2012 |
Dam Height | 10 ft |
Max Storage (ac-ft) | 119 ac-ft |
Surface Area (acres) | 8 acres |
River Name | OFFSTREAM-STONE RUN |
Latitude | 39.7067 |
Longitude | -76.08 |
Regulatory Agency(ies) | MD DAM SAFETY |
NID Number | MD00130 |
Attachments |