MORRIS MILL POND (SOUTH DIVISION STREET) - MD00131-3284
Incident ID | MD00131-3284 |
Dam Name | MORRIS MILL POND (SOUTH DIVISION STREET) |
Downstream Hazard Potential | H |
State | MD |
Incident Date | 10/01/2018 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | Debris Clogging |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | Hurricane Michael |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | None |
Number of People Evacuated | None |
Number of Habitable Structures Evacuated | None |
Number of Habitable Structures Flooded | None |
Other Infrastructure Impacts | Roads |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 year |
Incident Report Produced | No |
Information Sources | MD DAM SAFETY |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | RI |
EAP | Y |
Year Completed | 1947 |
Year Modified | 2018 |
Dam Height | 11 ft |
Max Storage (ac-ft) | 191 ac-ft |
Surface Area (acres) | 11 acres |
River Name | SLAB BRIDGE CREEK |
Latitude | 38.326 |
Longitude | -75.6024 |
Regulatory Agency(ies) | MD DAM SAFETY |
NID Number | MD00131 |
Attachments |