ST CLAIR FARM POND - MD00199-3282
Incident ID | MD00199-3282 |
Dam Name | ST CLAIR FARM POND |
Downstream Hazard Potential | S |
State | MD |
Incident Date | 04/18/2018 |
Incident Type | Non-failure |
Incident Driver | Deterioration Or Poor Condition |
Incident Mechanism 1 | Spillway Pipe Failure |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | None |
Number of People Evacuated | Unknown |
Number of Habitable Structures Evacuated | Unknown |
Number of Habitable Structures Flooded | Unknown |
Other Infrastructure Impacts | Roads |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 year |
Incident Report Produced | No |
Information Sources | MD DAM SAFETY |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1968 |
Year Modified | 1968 |
Dam Height | 18 ft |
Max Storage (ac-ft) | 64 ac-ft |
Surface Area (acres) | 8 acres |
River Name | CHURCH BRANCH, TR-BUSH CREEK |
Latitude | 39.3417 |
Longitude | -77.2245 |
Regulatory Agency(ies) | MD DAM SAFETY |
NID Number | MD00199 |
Attachments |