HANSKA LAKE - MN00070-3261
Incident ID | MN00070-3261 |
Dam Name | HANSKA LAKE |
Downstream Hazard Potential | |
State | MN |
Incident Date | 03/21/2019 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Erosion |
Incident Mechanism 2 | Overtopping |
Incident Mechanism 3 | |
Incident Description | Flooding due to spring runoff. Spilling around the west side of the dam causing scour erosion. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | None |
Volume released at failure (ac-ft) | |
Response | Riprap placed on west side of the structure to stop erosion. |
Additional Remarks or Updates | Working on redesign. Structure overtops frequently. Rebuild will be jurisdictional, existing dam is not. |
Incident Time | |
Incident Duration | 1 day |
Incident Report Produced | Yes |
Information Sources | MNDNR |
Owner Type | S |
Dam Type | REPG |
Primary Purpose(s) | |
EAP | NR |
Year Completed | 1930 |
Year Modified | 1986 |
Dam Height | 5 ft |
Max Storage (ac-ft) | 13777 ac-ft |
Surface Area (acres) | 1740 acres |
River Name | WATONWAN RIVER - TR |
Latitude | 44.11 |
Longitude | -94.5663 |
Regulatory Agency(ies) | MNDNR |
NID Number | MN00070 |
Attachments |