COTTONWOOD CREEK DAM - ND00011-3320
Incident ID | ND00011-3320 |
Dam Name | COTTONWOOD CREEK DAM |
Downstream Hazard Potential | S |
State | ND |
Incident Date | 04/04/2019 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | High Reservoir Level |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Spring snowmelt runoff caused flow through the dam's auxiliary spillway. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 week |
Incident Report Produced | No |
Information Sources | |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | N |
Year Completed | 1973 |
Year Modified | 1979 |
Dam Height | 76 ft |
Max Storage (ac-ft) | 16839 ac-ft |
Surface Area (acres) | 494 acres |
River Name | COTTONWOOD CREEK |
Latitude | 46.299 |
Longitude | -98.2671 |
Regulatory Agency(ies) | NDSWC |
NID Number | ND00011 |
Attachments |