SWAN BUFFALO DET D#12 - ND00199-3322
Incident ID | ND00199-3322 |
Dam Name | SWAN BUFFALO DET D#12 |
Downstream Hazard Potential | S |
State | ND |
Incident Date | 04/03/2019 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | High Reservoir Level |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Spring snowmelt runoff caused flow through the dam's auxiliary spillway. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 week |
Incident Report Produced | No |
Information Sources | |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | C |
EAP | Y |
Year Completed | 1960 |
Year Modified | 0 |
Dam Height | 27 ft |
Max Storage (ac-ft) | 1615 ac-ft |
Surface Area (acres) | 29 acres |
River Name | SWAN CREEK |
Latitude | 46.9834 |
Longitude | -97.3911 |
Regulatory Agency(ies) | NDSWC |
NID Number | ND00199 |
Attachments |