DAVIS FISH DAM - ND00211-3323
Incident ID | ND00211-3323 |
Dam Name | DAVIS FISH DAM |
Downstream Hazard Potential | L |
State | ND |
Incident Date | 04/23/2019 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Spillway Pipe Failure |
Incident Mechanism 2 | Piping |
Incident Mechanism 3 | Sinkhole |
Incident Description | A section of the CMP principal spillway conduit separated near the outlet, resulting in erosion around the outlet and a sinkhole over the outlet. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | Other |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | Access into a recreational area that required driving over the dam was temporarily closed. |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | |
Owner Type | S |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1963 |
Year Modified | 1985 |
Dam Height | 30 ft |
Max Storage (ac-ft) | 307 ac-ft |
Surface Area (acres) | 15 acres |
River Name | SPRING CREEK |
Latitude | 46.546 |
Longitude | -103.658 |
Regulatory Agency(ies) | NDSWC |
NID Number | ND00211 |
Attachments |