CHARLESTON RESERVOIR - NV00038-3247
Incident ID | NV00038-3247 |
Dam Name | CHARLESTON RESERVOIR |
Downstream Hazard Potential | L |
State | NV |
Incident Date | 04/01/2019 |
Incident Type | Failure |
Incident Driver | Manmade Action |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | Insufficient Spillway Capacity |
Incident Mechanism 3 | Other |
Incident Description | There were modifications that were completed on the spillway and outlet, which reduced the capacity of this facility. The dam failed during spring runoff due to this reduced capaicty. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | Roads |
Economic Damages (in $) | Unknown |
Volume released at failure (ac-ft) | 500 ac-ft |
Response | |
Additional Remarks or Updates | Damage was limited to ranch that uses the water during irrigation season and the county road downstream of the dam. |
Incident Time | |
Incident Duration | |
Incident Report Produced | Yes |
Information Sources | NV DWR |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | IP |
EAP | NR |
Year Completed | 1920 |
Year Modified | 1963 |
Dam Height | 16 ft |
Max Storage (ac-ft) | 500 ac-ft |
Surface Area (acres) | 50 acres |
River Name | BRUNEAU RIVER |
Latitude | 41.5823 |
Longitude | -115.497 |
Regulatory Agency(ies) | NEVADA DWR |
NID Number | NV00038 |
Attachments |