NORWOOD - NY00743-3278
Incident ID | NY00743-3278 |
Dam Name | NORWOOD |
Downstream Hazard Potential | H |
State | NY |
Incident Date | 09/06/2018 |
Incident Type | Non-failure |
Incident Driver | Deterioration Or Poor Condition |
Incident Mechanism 1 | Cracking |
Incident Mechanism 2 | Excessive/increased Seepage |
Incident Mechanism 3 | |
Incident Description | Increased seepage through concrete joints had to be repaired through a grouting program |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | This is a FERC Licensed dam. FERC was the primary regulator monitoring the repairs. |
Incident Time | |
Incident Duration | 9 months |
Incident Report Produced | Yes |
Information Sources | NY Dam Safety |
Owner Type | P |
Dam Type | CNERPG |
Primary Purpose(s) | H |
EAP | Y |
Year Completed | 1928 |
Year Modified | 0 |
Dam Height | 24 ft |
Max Storage (ac-ft) | 1736 ac-ft |
Surface Area (acres) | 350 acres |
River Name | RAQUETTE RIVER |
Latitude | 44.7433 |
Longitude | -75.0054 |
Regulatory Agency(ies) | NYS DEC |
NID Number | NY00743 |
Attachments |