NORTH RESERVOIR DAM - OH00587-3271
Incident ID | OH00587-3271 |
Dam Name | NORTH RESERVOIR DAM |
Downstream Hazard Potential | H |
State | OH |
Incident Date | 12/01/2018 |
Incident Type | Non-failure |
Incident Driver | Deterioration Or Poor Condition |
Incident Mechanism 1 | Gate/valve Failure |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Lake drain operation caused the abutment movement and unsafe condition for operator. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | ODSP staff made a site visit to inspect the rest of the structure. Dam currently under design. |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | 1 day |
Incident Report Produced | No |
Information Sources | OH DNR |
Owner Type | S |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1840 |
Year Modified | 0 |
Dam Height | 12 ft |
Max Storage (ac-ft) | 1111 ac-ft |
Surface Area (acres) | 166 acres |
River Name | TRIBUTARY TO TUSCARAWAS RIVER |
Latitude | 41.0056 |
Longitude | -81.5508 |
Regulatory Agency(ies) | DEPARTMENT OF NATURAL RESOURCES |
NID Number | OH00587 |
Attachments |