PEABODY COAL COMPANY POND DAM - OH00868-3272
Incident ID | OH00868-3272 |
Dam Name | PEABODY COAL COMPANY POND DAM |
Downstream Hazard Potential | L |
State | OH |
Incident Date | 10/25/2018 |
Incident Type | Non-failure |
Incident Driver | Deterioration Or Poor Condition |
Incident Mechanism 1 | Spillway Pipe Failure |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | During a periodic inspection, ODSP staff discovered that the last 4 sections of the spillway pipe had separated from the rest of the spillway and the downstream slope over the spillway pipe had eroded away. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | ODSP staff informed owner. The dam is being monitored and currently under design. |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | OH DNR |
Owner Type | S |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1967 |
Year Modified | 0 |
Dam Height | 34 ft |
Max Storage (ac-ft) | 215 ac-ft |
Surface Area (acres) | 5 acres |
River Name | TRIBUTARY TO MILL FORK |
Latitude | 40.2289 |
Longitude | -81.9467 |
Regulatory Agency(ies) | DEPARTMENT OF NATURAL RESOURCES |
NID Number | OH00868 |
Attachments |