LAKE QUINN - PA00145-3260
Incident ID | PA00145-3260 |
Dam Name | LAKE QUINN |
Downstream Hazard Potential | H |
State | PA |
Incident Date | 01/24/2018 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Reservoir Overfilling |
Incident Mechanism 2 | Other |
Incident Mechanism 3 | |
Incident Description | offerdam was overtopped and failure during construction. At the time of the cofferdam failure, the main dam has a significant breach cut through it for construction purposes. Main dam embankment was overtopped as a result of the cofferdam failure and a significant discharge occurred. This discharge into the downstream inundation area was ultimately reduced by a downstream roadway crossing. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | Unknown |
Other Infrastructure Impacts | Unknown |
Economic Damages (in $) | $1 to $100,000 |
Volume released at failure (ac-ft) | 400 ac-ft |
Response | Owners reconstructed the cofferdam with a bypass spillway to prevent reoccurance. |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | PA DEP |
Owner Type | P |
Dam Type | MSREST |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1946 |
Year Modified | 0 |
Dam Height | 12 ft |
Max Storage (ac-ft) | 1244 ac-ft |
Surface Area (acres) | 118 acres |
River Name | TR MIDDLE CREEK |
Latitude | 41.5081 |
Longitude | -75.4261 |
Regulatory Agency(ies) | PENNSYLVANIA DEPARTMENT OF ENVIRONMENTAL PROTECTION |
NID Number | PA00145 |
Attachments |