INDIAN RUN - PA00713-3259
Incident ID | PA00713-3259 |
Dam Name | INDIAN RUN |
Downstream Hazard Potential | H |
State | PA |
Incident Date | 08/23/2018 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Slope Stability |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Slope failure occurred on the downstream face near the center of the dam. Area of failure was roughly 25 feet wide by 25 feet long and about 6 feet in depth. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | 0 |
Number of Habitable Structures Evacuated | 0 |
Number of Habitable Structures Flooded | 0 |
Other Infrastructure Impacts | None |
Economic Damages (in $) | None |
Volume released at failure (ac-ft) | |
Response | Owners lowered the reservior and maintained it at a lower level until the slope was remediated. |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | PA DEP |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | S |
EAP | Y |
Year Completed | 1890 |
Year Modified | 0 |
Dam Height | 40 ft |
Max Storage (ac-ft) | 92 ac-ft |
Surface Area (acres) | 5 acres |
River Name | INDIAN RUN |
Latitude | 40.2406 |
Longitude | -75.8181 |
Regulatory Agency(ies) | PENNSYLVANIA DEPARTMENT OF ENVIRONMENTAL PROTECTION |
NID Number | PA00713 |
Attachments |