ROSE HILL DAM - SD00759-3252
Incident ID | SD00759-3252 |
Dam Name | ROSE HILL DAM |
Downstream Hazard Potential | L |
State | SD |
Incident Date | 07/30/2010 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | Unknown |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | low hazard dam so was not required to have an EAP, also no habitable structures in the downstream flood plain |
Incident Time | |
Incident Duration | |
Incident Report Produced | No |
Information Sources | SD DENR |
Owner Type | S |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1935 |
Year Modified | 0 |
Dam Height | 38 ft |
Max Storage (ac-ft) | 950 ac-ft |
Surface Area (acres) | 32 acres |
River Name | TR-SAND CREEK |
Latitude | 0 |
Longitude | 0 |
Regulatory Agency(ies) | SD DENR |
NID Number | SD00759 |
Attachments |