DOGWOOD LAKE DAM - TX00029-2729
Incident ID | TX00029-2729 |
Dam Name | DOGWOOD LAKE DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 11/01/2006 |
Incident Type | Non-failure |
Incident Driver | Unknown |
Incident Mechanism 1 | Spillway Deficiency |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | S.S. FAILED, DID NOT BREACH |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1965 |
Year Modified | 2007 |
Dam Height | 32 ft |
Max Storage (ac-ft) | 209 ac-ft |
Surface Area (acres) | 13 acres |
River Name | TR-CHOATES CREEK |
Latitude | 30.725 |
Longitude | -94.8771 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX00029 |
Attachments |