CLEAR CREEK WS SCS SITE 50 DAM - TX00631-2699
Incident ID | TX00631-2699 |
Dam Name | CLEAR CREEK WS SCS SITE 50 DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/30/2015 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Spillway Deficiency |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SPILLWAY DAMAGE |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | LP |
Dam Type | RE |
Primary Purpose(s) | C |
EAP | NR |
Year Completed | 1961 |
Year Modified | 0 |
Dam Height | 50 ft |
Max Storage (ac-ft) | 2824 ac-ft |
Surface Area (acres) | 34 acres |
River Name | BUCK CREEK |
Latitude | 33.3941 |
Longitude | -97.2742 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX00631 |
Attachments |