DENTON CREEK WS SCS SITE 3 DAM - TX00742-2696
Incident ID | TX00742-2696 |
Dam Name | DENTON CREEK WS SCS SITE 3 DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/30/2015 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Spillway Deficiency |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SPILLWAY DAMAGE |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | CPD |
EAP | NR |
Year Completed | 1972 |
Year Modified | 0 |
Dam Height | 35 ft |
Max Storage (ac-ft) | 4469 ac-ft |
Surface Area (acres) | 71 acres |
River Name | DRY VALLEY CREEK |
Latitude | 33.5639 |
Longitude | -97.6928 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX00742 |
Attachments |