LITTLE ELM AND LATERALS WS SCS SITE 19 DAM - TX01129-2691
Incident ID | TX01129-2691 |
Dam Name | LITTLE ELM AND LATERALS WS SCS SITE 19 DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/30/2015 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Sliding |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SLIDE |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | CRP |
EAP | NR |
Year Completed | 1970 |
Year Modified | 0 |
Dam Height | 24 ft |
Max Storage (ac-ft) | 1094 ac-ft |
Surface Area (acres) | 38 acres |
River Name | TR-LITTLE ELM CREEK |
Latitude | 33.3278 |
Longitude | -96.8344 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX01129 |
Attachments |