CALLAWAY DAM - TX02133-2731
Incident ID | TX02133-2731 |
Dam Name | CALLAWAY DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/13/2004 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | OVERTOPPING |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1961 |
Year Modified | 2006 |
Dam Height | 20 ft |
Max Storage (ac-ft) | 298 ac-ft |
Surface Area (acres) | 25 acres |
River Name | TR-LITTLE PIN OAK CREEK |
Latitude | 30.9199 |
Longitude | -96.5468 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX02133 |
Attachments |