LAKE HALBERT DAM - TX02568-2711
Incident ID | TX02568-2711 |
Dam Name | LAKE HALBERT DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/11/2015 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Spillway Deficiency |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SPILLWAY DAMAGE |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | S |
EAP | Y |
Year Completed | 1921 |
Year Modified | 1994 |
Dam Height | 49 ft |
Max Storage (ac-ft) | 14400 ac-ft |
Surface Area (acres) | 649 acres |
River Name | ELM CREEK |
Latitude | 32.0764 |
Longitude | -96.4058 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX02568 |
Attachments |