CANTRELL LAKE DAM - TX02805-3291
Incident ID | TX02805-3291 |
Dam Name | CANTRELL LAKE DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/17/2018 |
Incident Type | Failure |
Incident Driver | Unknown |
Incident Mechanism 1 | Unknown |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | BREACHED |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TCEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | S |
EAP | NR |
Year Completed | 1972 |
Year Modified | 0 |
Dam Height | 18 ft |
Max Storage (ac-ft) | 137 ac-ft |
Surface Area (acres) | 12 acres |
River Name | TR-HORSLEY CREEK |
Latitude | 32.4586 |
Longitude | -95.6248 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX02805 |
Attachments |