CLUB 20 LAKE DAM - TX02841-2714
Incident ID | TX02841-2714 |
Dam Name | CLUB 20 LAKE DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 01/01/2011 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Sinkhole |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SINKHOLE AT TOE WITH SEEPAGE |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | IR |
EAP | Y |
Year Completed | 1962 |
Year Modified | 2002 |
Dam Height | 29 ft |
Max Storage (ac-ft) | 269 ac-ft |
Surface Area (acres) | 23 acres |
River Name | TR-GRAND SALINE CREEK |
Latitude | 32.5386 |
Longitude | -95.7741 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX02841 |
Attachments |