INDIAN HILL LAKE DAM - TX02977-2712
Incident ID | TX02977-2712 |
Dam Name | INDIAN HILL LAKE DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/12/2014 |
Incident Type | Non-failure |
Incident Driver | Unknown |
Incident Mechanism 1 | Spillway Deficiency |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SPILLWAY FAILED, DID NOT BREACH |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1960 |
Year Modified | 0 |
Dam Height | 28 ft |
Max Storage (ac-ft) | 386 ac-ft |
Surface Area (acres) | 20 acres |
River Name | BLACK CREEK |
Latitude | 30.8833 |
Longitude | -95.6106 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX02977 |
Attachments |