CEDAR CREEK WS SCS SITE 87A DAM - TX03341-2701
Incident ID | TX03341-2701 |
Dam Name | CEDAR CREEK WS SCS SITE 87A DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/30/2015 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Sliding |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | SLIDE |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | CRP |
EAP | Y |
Year Completed | 1969 |
Year Modified | 1969 |
Dam Height | 43 ft |
Max Storage (ac-ft) | 20147 ac-ft |
Surface Area (acres) | 840 acres |
River Name | MUDDY CEDAR CREEK |
Latitude | 32.7275 |
Longitude | -96.1722 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX03341 |
Attachments |