HIGHLAND CLUB DAM - TX03995-2724
Incident ID | TX03995-2724 |
Dam Name | HIGHLAND CLUB DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 07/01/2007 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | OVERTOPPING |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1919 |
Year Modified | 2007 |
Dam Height | 17 ft |
Max Storage (ac-ft) | 412 ac-ft |
Surface Area (acres) | 50 acres |
River Name | TR-ARTHUR REEVES BRANCH |
Latitude | 32.9408 |
Longitude | -94.9858 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX03995 |
Attachments |