LAKE O THE WOODS DAM - TX04240-2725
Incident ID | TX04240-2725 |
Dam Name | LAKE O THE WOODS DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 07/01/2007 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | OVERTOPPING |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | NR |
Year Completed | 1957 |
Year Modified | 2008 |
Dam Height | 16 ft |
Max Storage (ac-ft) | 191 ac-ft |
Surface Area (acres) | 12 acres |
River Name | HIGHLAND POND BRANCH |
Latitude | 32.6475 |
Longitude | -95.2786 |
Regulatory Agency(ies) | N |
NID Number | TX04240 |
Attachments |