KENDALL LAKE DAM - TX05032-2703
Incident ID | TX05032-2703 |
Dam Name | KENDALL LAKE DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 05/30/2015 |
Incident Type | Failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | OVERTOPPING, BREACHED |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | SR |
EAP | NR |
Year Completed | 1965 |
Year Modified | 0 |
Dam Height | 20 ft |
Max Storage (ac-ft) | 76 ac-ft |
Surface Area (acres) | 8 acres |
River Name | TR-SANDY CREEK |
Latitude | 32.3856 |
Longitude | -99.0237 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX05032 |
Attachments |