JOHN MAY DAM NO 2 - TX06389-2730
Incident ID | TX06389-2730 |
Dam Name | JOHN MAY DAM NO 2 |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 07/01/2005 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Piping |
Incident Mechanism 2 | Animal Activity |
Incident Mechanism 3 | |
Incident Description | PIPING, ANIMAL BURROWS |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | |
EAP | N |
Year Completed | 1945 |
Year Modified | 0 |
Dam Height | 15 ft |
Max Storage (ac-ft) | 66 ac-ft |
Surface Area (acres) | 11 acres |
River Name | TR-TANKERSLEY CREEK |
Latitude | 33.1813 |
Longitude | -95.0011 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX06389 |
Attachments |