MEADOW WOOD LAKE NO 3 DAM - TX06890-2726
Incident ID | TX06890-2726 |
Dam Name | MEADOW WOOD LAKE NO 3 DAM |
Downstream Hazard Potential | Not Available |
State | TX |
Incident Date | 07/01/2007 |
Incident Type | Non-failure |
Incident Driver | Seepage/internal Erosion |
Incident Mechanism 1 | Piping |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | PIPING |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | |
Fatalities (Number) | |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | TX DEQ |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 1950 |
Year Modified | 2008 |
Dam Height | 15 ft |
Max Storage (ac-ft) | 223 ac-ft |
Surface Area (acres) | 9 acres |
River Name | TR-BACHELOR CREEK |
Latitude | 32.6789 |
Longitude | -96.3036 |
Regulatory Agency(ies) | TCEQ |
NID Number | TX06890 |
Attachments |