CANTERBURY DAM - VA087002-3303
Incident ID | VA087002-3303 |
Dam Name | CANTERBURY DAM |
Downstream Hazard Potential | H |
State | VA |
Incident Date | 12/12/2018 |
Incident Type | Non-failure |
Incident Driver | Malfunction Of Equipment/gate |
Incident Mechanism 1 | Accident Or Misoperation |
Incident Mechanism 2 | Erosion |
Incident Mechanism 3 | |
Incident Description | Dam experienced internal erosion away from edges and was subsequently excavated tor repair watermain break and later backfilled. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | VA DCR |
Owner Type | L |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 13 ft |
Max Storage (ac-ft) | 162 ac-ft |
Surface Area (acres) | 11 acres |
River Name | |
Latitude | 37.6024 |
Longitude | -77.6062 |
Regulatory Agency(ies) | DEPARTMENT OF CONSERVATION AND RECREATION |
NID Number | VA087002 |
Attachments |