KELLAM DAM - VA131004-3305
Incident ID | VA131004-3305 |
Dam Name | KELLAM DAM |
Downstream Hazard Potential | U |
State | VA |
Incident Date | 05/09/2019 |
Incident Type | Non-failure |
Incident Driver | Deterioration Or Poor Condition |
Incident Mechanism 1 | Spillway Pipe Failure |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Report of failed dam components (riser/barrel) from dam owner and county. Decrease in normal pool lake level. Dam did not fail. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | VA DCR |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | I |
EAP | N |
Year Completed | 1960 |
Year Modified | 0 |
Dam Height | 10 ft |
Max Storage (ac-ft) | 251 ac-ft |
Surface Area (acres) | 0 acres |
River Name | TR-THE GULF |
Latitude | 37.3695 |
Longitude | -75.9825 |
Regulatory Agency(ies) | DEPARTMENT OF CONSERVATION AND RECREATION |
NID Number | VA131004 |
Attachments |