SPOTSWOOD DRIVE DAM - VA137015-3306
Incident ID | VA137015-3306 |
Dam Name | SPOTSWOOD DRIVE DAM |
Downstream Hazard Potential | L |
State | VA |
Incident Date | 08/01/2018 |
Incident Type | Non-failure |
Incident Driver | Manmade Action |
Incident Mechanism 1 | Accident Or Misoperation |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Owner cut notch in dam with Track Hoe to release high water. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | VA DCR |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | N |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 35 ft |
Max Storage (ac-ft) | 270 ac-ft |
Surface Area (acres) | 5 acres |
River Name | |
Latitude | 38.3785 |
Longitude | -77.7805 |
Regulatory Agency(ies) | DEPARTMENT OF CONSERVATION AND RECREATION |
NID Number | VA137015 |
Attachments |