GOODWIN DAM - VA147005-3308
Incident ID | VA147005-3308 |
Dam Name | GOODWIN DAM |
Downstream Hazard Potential | L |
State | VA |
Incident Date | 10/12/2018 |
Incident Type | Non-failure |
Incident Driver | Hydrologic/flooding |
Incident Mechanism 1 | Overtopping |
Incident Mechanism 2 | Erosion |
Incident Mechanism 3 | |
Incident Description | Downslope earthen embankment erosion due to overtopping. Dam did not fail. |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | VA DCR |
Owner Type | S |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 32 ft |
Max Storage (ac-ft) | 212 ac-ft |
Surface Area (acres) | 11 acres |
River Name | TR-SANDY RIVER |
Latitude | 37.1753 |
Longitude | -78.2815 |
Regulatory Agency(ies) | DEPARTMENT OF CONSERVATION AND RECREATION |
NID Number | VA147005 |
Attachments |