GARLAND MILLPOND DAM - VA159002-3309
Incident ID | VA159002-3309 |
Dam Name | GARLAND MILLPOND DAM |
Downstream Hazard Potential | L |
State | VA |
Incident Date | 10/15/2018 |
Incident Type | Non-failure |
Incident Driver | Unknown |
Incident Mechanism 1 | Spillway Erosion/head Cutting |
Incident Mechanism 2 | |
Incident Mechanism 3 | |
Incident Description | Emergency spillway suffered erosion damage |
Named Hydrologic Event | |
EAP Enacted (Y/N) due to Incident | No |
Fatalities (Number) | 0 |
Number of People Evacuated | |
Number of Habitable Structures Evacuated | |
Number of Habitable Structures Flooded | |
Other Infrastructure Impacts | |
Economic Damages (in $) | |
Volume released at failure (ac-ft) | |
Response | |
Additional Remarks or Updates | |
Incident Time | |
Incident Duration | |
Incident Report Produced | |
Information Sources | VA DCR |
Owner Type | P |
Dam Type | RE |
Primary Purpose(s) | R |
EAP | Y |
Year Completed | 0 |
Year Modified | 0 |
Dam Height | 16 ft |
Max Storage (ac-ft) | 672 ac-ft |
Surface Area (acres) | 56 acres |
River Name | MARSHY SWAMP |
Latitude | 37.9588 |
Longitude | -76.7062 |
Regulatory Agency(ies) | DEPARTMENT OF CONSERVATION AND RECREATION |
NID Number | VA159002 |
Attachments |